Complete End of School Bus Service Table (S10–S91)
- brianna341
- 4 days ago
- 5 min read
Updated: 21 hours ago
Another year has come to an end. Please see a summary below and then a table specific for each school run. Check all information carefully and if you have any queries, please do not hesitate to contact our office for clarification on 07 3813 8900 or enquiries@southerncrosstransit.com.au
1. Early Last Days / Early Finishes
S12–S13 (Ipswich Adventist School): Last day 5 Dec (normal service, no exceptions).
S20–S23: Last day 5 Dec; early departure at 12:20 pm from St Mary’s Church due to early school closure.
S30–S32 (West Moreton Anglican College): Last day 4 Dec.
S60–S61 (Indooroopilly & Brigidine/ Ambrose Treacy): Last day 3 Dec – pre-booked/on-demand until 12 Dec.
S62–S63 (Ambrose Treacy College & Brigidine College): Last day 28 Nov; afternoon service departs early (Brigidine ~12:10 pm, Ambrose Treacy ~12:30 pm) then continue pre-booked/on-demand until 12 Dec.
S64–S66 (Indooroopilly & Brigidine/ Ambrose Treacy): Last day 3 Dec – considered early finish, then continue pre-booked/on-demand until 12 Dec.
S70–S73 (St Peters Lutheran College Springfield): Last day 3 Dec – early finish.
S80–S91 (Faith Lutheran College): Last day 3 Dec – early finish.
2. Regular Last Day
S10–S11, S24–S28, S40–S51: Last day 12 Dec
3. Pre-Booked / On-Demand Services
The Industry School (S20–S23): Pre-booked service continues until 12 Dec. On-demand booking form: https://forms.gle/M56USodGrBmtaTCQA
Indooroopilly SHS & Holy Family (S60 - S66): Pre-booked service continues until 12 Dec. On-demand booking form: https://forms.gle/2GRD39NGL2hpe8Mg6
4. Bellbowrie / Moggill Exception for Ipswich SHS
S10: Will pick up students at Bellbowrie / Moggill before normal service in the morning; continue there in the afternoon as no transfer to S20 is available.
5. Early finish on 28th November for Indooroopilly
28 Nov Indooroopilly Services Early Finish Info: School Bus Changes 28 Nov

Run Number | Schools Serviced | Last Day of Operation | Exceptions / Notes |
S10 | Ipswich SHS, Brassall SS | 12 Dec | Will pick up Bellbowrie / Moggill at normal morning time before commencing normal service; continue there in afternoon as no transfer to S20 available. |
S11 | Ipswich SHS, Brassall SS | 12 Dec | No exceptions. |
S12 | Ipswich Adventist School | 5 Dec | No exceptions. |
S13 | Ipswich Adventist School | 5 Dec | No exceptions. |
S20 | St Mary’s College, St Mary’s Primary, St Edmund’s, Ipswich Grammar School, Ipswich Girls’ Grammar School, Ipswich Junior Grammar School, The Industry School | 5 Dec | Early finish on 5 Dec: Depart St Mary’s Church at 12:20 pm due to 12 pm school closure. One on-demand bus will return for The Industry School & St Joseph’s at normal times. The Industry School students must complete this form: https://forms.gle/M56USodGrBmtaTCQA |
S21 | St Mary’s College, St Mary’s Primary, St Edmund’s, Ipswich Grammar School, Ipswich Girls’ Grammar School, Ipswich Junior Grammar School, The Industry School | 5 Dec | Early finish on 5 Dec: Depart St Mary’s Church at 12:20 pm due to 12 pm school closure. One on-demand bus will return for The Industry School & St Joseph’s at normal times. The Industry School students must complete this form: https://forms.gle/M56USodGrBmtaTCQA |
S22 | St Mary’s College, St Mary’s Primary, St Edmund’s, Ipswich Grammar School, Ipswich Girls’ Grammar School, Ipswich Junior Grammar School, The Industry School, St Joseph’s Primary | 5 Dec | Early finish on 5 Dec: Depart St Mary’s Church at 12:20 pm due to 12 pm school closure. One on-demand bus will return for The Industry School & St Joseph’s at normal times. The Industry School students must complete this form: https://forms.gle/M56USodGrBmtaTCQA |
S23 | St Mary’s College, St Mary’s Primary, St Edmund’s, Ipswich Grammar School, Ipswich Girls’ Grammar School, Ipswich Junior Grammar School, The Industry School | 5 Dec | Early finish on 5 Dec: Depart St Mary’s Church at 12:20 pm due to 12 pm school closure. One on-demand bus will return for The Industry School & St Joseph’s at normal times. The Industry School students must complete this form: https://forms.gle/M56USodGrBmtaTCQA |
S24 | Brassall State School, St Josephs Catholic Primary, Ipswich North State School, The Industry School, Ipswich Girls’ Grammar School, St Marys / St Edmunds, Ipswich Grammar School, Ipswich State High School, West Moreton Anglican College | 12 Dec | No exceptions. |
S25 | Mt Crosby SS | 12 Dec | No exceptions. |
S26 | Karalee SS | 12 Dec | No exceptions. |
S27 | St Josephs Catholic Primary, The Industry School, St Marys College / St Edmunds College, Ipswich Grammar School, Blair State School, Ipswich State High School, Brassall State School | 12 Dec | No exceptions. |
S28 | Blair State School, Ipswich Boys Grammar, St Marys College / St Edmunds College, The Industry School, St Josephs Catholic Primary, Tivoli State School, St Marys College / St Edmunds College, Ipswich Boys Grammar | 12 Dec | No exceptions. |
S30 | West Moreton Anglican College | 4 Dec | No exceptions. |
S31 | West Moreton Anglican College | 4 Dec | No exceptions. |
S32 | West Moreton Anglican College | 4 Dec | No exceptions. |
S40 | Kenmore SHS | 12 Dec | No exceptions. |
S41 | Kenmore SHS | 12 Dec | No exceptions. |
S42 | Kenmore SHS | 12 Dec | No exceptions. |
S43 | Kenmore SHS, Our Lady of the Rosary | 12 Dec | No exceptions. |
S44 | Kenmore SHS | 12 Dec | No exceptions. |
S45 | Kenmore SHS | 12 Dec | No exceptions. |
S46 | Kenmore SHS | 12 Dec | No exceptions. |
S47 | Kenmore SHS, Kenmore SS, Our Lady of the Rosary | 12 Dec | No exceptions. |
S50 | Centenary SHS | 12 Dec | No exceptions. |
S51 | Centenary SHS, Middle Park SS, Jamboree Heights SS | 12 Dec | No exceptions. |
S60 | St Peters Lutheran College (Indooroopilly), Indooroopilly SHS, Brigidine College | 3 Dec | Exceptions: Indooroopilly SHS & Holy Family students: pre-booked service continues until 12 Dec. Students must complete on-demand booking: https://forms.gle/2GRD39NGL2hpe8Mg6. Also refer to blog for 28 Nov info: School Bus Changes 28 Nov |
S61 | St Peters Lutheran College (Indooroopilly), Indooroopilly SHS, Brigidine College | 3 Dec | Exceptions: Indooroopilly SHS & Holy Family students: pre-booked service continues until 12 Dec. Students must complete on-demand booking: https://forms.gle/2GRD39NGL2hpe8Mg6. Also refer to blog for 28 Nov info: School Bus Changes 28 Nov |
S62 | Ambrose Treacy College, Brigidine College | 28 Nov | Early finish on 28th Nov: Afternoon service departs Brigidine ~12:10 pm & Ambrose Treacy ~12:30 pm. See blog: 28 Nov School Bus Changes |
S63 | Ambrose Treacy College, Brigidine College | 28 Nov | Early finish on 28th Nov: Afternoon service departs Brigidine ~12:10 pm & Ambrose Treacy ~12:30 pm. See blog: 28 Nov School Bus Changes |
S64 | St Peters Lutheran College (Indooroopilly), Indooroopilly SHS, Brigidine College, Ambrose Treacy College | 3 Dec | Exceptions: Indooroopilly SHS & Holy Family students: pre-booked service continues until 12 Dec. Students must complete on-demand booking: https://forms.gle/2GRD39NGL2hpe8Mg6. Also refer to blog for 28 Nov info: School Bus Changes 28 Nov |
S65 | St Peters Lutheran College (Indooroopilly), Indooroopilly SHS, Brigidine College, Ambrose Treacy College | 3 Dec | Exceptions: Indooroopilly SHS & Holy Family students: pre-booked service continues until 12 Dec. Students must complete on-demand booking: https://forms.gle/2GRD39NGL2hpe8Mg6. Also refer to blog for 28 Nov info: School Bus Changes 28 Nov |
S66 | St Peters Lutheran College (Indooroopilly), Indooroopilly SHS, Brigidine College, Ambrose Treacy College | 3 Dec | Exceptions: Indooroopilly SHS & Holy Family students: pre-booked service continues until 12 Dec. Students must complete on-demand booking: https://forms.gle/2GRD39NGL2hpe8Mg6. Also refer to blog for 28 Nov info: School Bus Changes 28 Nov |
S70 | St Peters Lutheran College (Springfield) | 3 Dec | No exceptions. |
S71 | St Peters Lutheran College (Springfield) | 3 Dec | No exceptions. |
S72 | St Peters Lutheran College (Springfield) | 3 Dec | No exceptions. |
S73 | St Peters Lutheran College (Springfield) | 3 Dec | No exceptions. |
S80 | Faith Lutheran College | 3 Dec | No exceptions. |
S81 | Faith Lutheran College | 3 Dec | No exceptions. |
S82 | Faith Lutheran College | 3 Dec | No exceptions. |
S83 | Faith Lutheran College | 3 Dec | No exceptions. |
S84 | Faith Lutheran College | 3 Dec | No exceptions. |
S85 | Faith Lutheran College | 3 Dec | No exceptions. |
S86 | Faith Lutheran College | 3 Dec | No exceptions. |
S87 | Faith Lutheran College | 3 Dec | No exceptions. |
S88 | Faith Lutheran College | 3 Dec | No exceptions. |
S89 | Faith Lutheran College | 3 Dec | No exceptions. |
S90 | Faith Lutheran College | 3 Dec | No exceptions. |
S91 | Faith Lutheran College | 3 Dec | No exceptions. |




Comments